Investment Breakdown and Advice from SmartDuhaney Stock Prediction 10_10_2024

Investment Breakdown and Advice from SmartDuhaney Stock Prediction 10_10_2024

Rohan Duhaney
Palmyra, NJ 08065
smartduhaney@gmail.com | +1 856 522 3601 | www.smartgstore.com | www.smartduhaney.com

Investment Breakdown and Advice:
Initial Capital: $200.00

Date | ETF | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy
--------------------------------------------------------------------------------------------------------------
2024-10-09 | NUWE | $50.48 | 397.49% | $794.98 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($1.21).
2024-10-09 | BNZI | $83.49 | 1002.27% | $2004.53 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($4.24).
2024-10-09 | SRFM | $87.89 | 3161.56% | $6323.13 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($1.83).
2024-10-09 | LEE | $60.19 | 683.99% | $1367.97 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($9.64).
2024-10-09 | MNTS | $28.27 | 51.77% | $103.54 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($0.60).
2024-10-08 | NUWE | $72.26 | 13380.68% | $26761.35 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($1.21).
2024-10-08 | LEE | $79.65 | 1254.37% | $2508.74 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($9.15).
2024-10-08 | BNZI | $81.11 | 9431.09% | $18862.18 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($2.67).
2024-10-08 | MNTS | $80.01 | 1830.82% | $3661.65 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($0.40).
2024-10-08 | SRFM | $-453.42 | -87.15% | $-174.31 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($2.40).

--- Investment Summary ---
Total Initial Investment: $2000.00
Total Gain/Loss if following all advice: $62213.77
Net ROI for all investments: 3110.69%

Notes:
- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.
- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.
- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

Investment Breakdown and Advice:
Initial Capital: $200.00

Date | ETF | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy
--------------------------------------------------------------------------------------------------------------
2024-10-10 | LINK-USD | $2932.07 | 149.34% | $298.69 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($10.52).
2024-10-10 | AVAX-USD | $5063.75 | 74031.48% | $148062.97 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($25.60).
2024-10-10 | MATIC-USD | $4864.61 | 2821.53% | $5643.07 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($0.37).
2024-10-10 | SOL-USD | $5083.12 | 90769.93% | $181539.85 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($138.25).
2024-10-10 | DOT-USD | $2907.24 | 153.98% | $307.95 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($4.01).
2024-10-10 | ETH-USD | $3358.22 | 202.77% | $405.54 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($2367.31).
2024-10-10 | BNB-USD | $4407.70 | 750.03% | $1500.06 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($567.85).
2024-10-10 | ADA-USD | $4935.91 | 19926.97% | $39853.94 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($0.34).
2024-10-10 | LTC-USD | $5209.61 | 1108427.34% | $2216854.67 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($64.21).
2024-10-10 | BTC-USD | $4854.41 | 1431.64% | $2863.28 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($60351.39).

--- Investment Summary ---
Total Initial Investment: $2000.00
Total Gain/Loss if following all advice: $2597330.02
Net ROI for all investments: 129866.50%

Notes:
- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.
- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.
- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

Investment Breakdown and Advice:
Initial Capital: $200.00

Date | ETF | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy
--------------------------------------------------------------------------------------------------------------
2024-10-09 | SOFI | $34.80 | 282.91% | $565.83 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($8.30).
2024-10-09 | LMND | $45.88 | 614.19% | $1228.37 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($15.27).
2024-10-09 | ASAN | $-30.54 | -36.22% | $-72.44 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($11.90).
2024-10-09 | AFRM | $17.36 | 56.98% | $113.96 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($41.54).
2024-10-09 | ZI | $-12.39 | -39.40% | $-78.79 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($9.93).
2024-10-09 | TDOC | $44.60 | 638.01% | $1276.02 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($8.69).
2024-10-09 | PATH | $30.06 | 195.98% | $391.96 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($12.21).
2024-10-09 | ETSY | $-69.37 | -74.74% | $-149.47 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($51.62).
2024-10-09 | OKTA | $-18.79 | -26.01% | $-52.03 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($76.61).
2024-10-09 | SPOT | $29.65 | 131.29% | $262.59 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($368.77).

--- Investment Summary ---
Total Initial Investment: $2000.00
Total Gain/Loss if following all advice: $3486.00
Net ROI for all investments: 174.30%

Notes:
- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.
- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.
- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.
Back to blog