Results from Rohan’s TICKER OPTION PLAY PREDICTION

 

Rohan Duhaney

856 522 3601

$rohanduhaney

Smartgstore.com

smartduhaney@gmail.com

 

Results from Rohan’s TICKER OPTION PLAY PREDICTION

Special Note: Contact me if you think this information is valuable.  I can produce this information on a daily basis

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | LINK-USD | $5076.94 | 62678.25% | $125356.50 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($10.46).

2024-09-17 | AVAX-USD | $4958.77 | 6447.50% | $12895.00 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($23.18).

2024-09-17 | MATIC-USD | $-32704.62 | -86.53% | $-173.06 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($0.39).

2024-09-17 | SOL-USD | $5047.45 | 76015.84% | $152031.68 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($130.51).

2024-09-17 | DOT-USD | $4744.13 | 1535.52% | $3071.03 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($4.15).

2024-09-17 | ETH-USD | $5066.69 | 72381.29% | $144762.59 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($2264.29).

2024-09-17 | BNB-USD | $5039.94 | 67378.84% | $134757.67 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($530.15).

2024-09-17 | ADA-USD | $5062.26 | 71299.41% | $142598.82 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($0.33).

2024-09-17 | LTC-USD | $4781.14 | 1523.24% | $3046.48 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($62.08).

2024-09-17 | BTC-USD | $3087.09 | 16137.42% | $32274.84 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($57643.33).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $750621.56

Net ROI for all investments: 37531.08%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | SPY | $-2.38 | -0.52% | $-1.05 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($566.58).

2024-09-16 | SPY | $-4.89 | -1.07% | $-2.14 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($563.11).

2024-09-13 | SPY | $-0.71 | -0.17% | $-0.34 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($563.03).

2024-09-12 | SPY | $-2.01 | -0.40% | $-0.81 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($559.40).

2024-09-11 | SPY | $-2.34 | -0.43% | $-0.86 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($555.36).

2024-09-10 | SPY | $4.95 | 0.98% | $1.96 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($543.38).

2024-09-09 | SPY | $-1.18 | -0.29% | $-0.57 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($547.71).

2024-09-06 | SPY | $-2.37 | -0.45% | $-0.89 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($551.60).

2024-09-05 | SPY | $-0.69 | -0.17% | $-0.34 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($553.80).

2024-09-04 | SPY | $4.49 | 0.91% | $1.82 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($549.46).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-3.21

Net ROI for all investments: -0.16%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | AAPL | $0.22 | 0.12% | $0.23 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($214.50).

2024-09-16 | AAPL | $-2.76 | -1.41% | $-2.82 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($217.22).

2024-09-13 | AAPL | $0.92 | 0.53% | $1.05 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($221.91).

2024-09-12 | AAPL | $0.54 | 0.30% | $0.59 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($219.82).

2024-09-11 | AAPL | $-3.33 | -1.56% | $-3.11 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($223.09).

2024-09-10 | AAPL | $8.38 | 4.84% | $9.68 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($216.73).

2024-09-09 | AAPL | $-2.03 | -1.17% | $-2.34 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($221.27).

2024-09-06 | AAPL | $0.00 | 0.00% | $0.00 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($219.77).

2024-09-05 | AAPL | $0.03 | 0.02% | $0.04 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($221.52).

2024-09-04 | AAPL | $-0.01 | -0.01% | $-0.01 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($221.78).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $3.32

Net ROI for all investments: 0.17%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | AMZN | $0.53 | 0.41% | $0.81 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($186.14).

2024-09-16 | AMZN | $-2.01 | -1.53% | $-3.06 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($185.81).

2024-09-13 | AMZN | $-0.17 | -0.14% | $-0.28 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($188.50).

2024-09-12 | AMZN | $-1.34 | -0.79% | $-1.58 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($187.41).

2024-09-11 | AMZN | $-6.12 | -3.10% | $-6.19 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($184.99).

2024-09-10 | AMZN | $0.86 | 0.47% | $0.93 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($176.79).

2024-09-09 | AMZN | $1.09 | 1.03% | $2.06 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($173.51).

2024-09-06 | AMZN | $-0.42 | -0.23% | $-0.46 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($178.38).

2024-09-05 | AMZN | $-2.28 | -2.21% | $-4.41 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($179.88).

2024-09-04 | AMZN | $2.68 | 1.59% | $3.18 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($172.54).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-8.99

Net ROI for all investments: -0.45%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | MSFT | $-13.05 | -3.72% | $-7.44 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($441.85).

2024-09-16 | MSFT | $-7.32 | -2.18% | $-4.35 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($433.53).

2024-09-13 | MSFT | $-4.73 | -1.42% | $-2.84 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($431.83).

2024-09-12 | MSFT | $0.69 | 0.17% | $0.34 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($419.75).

2024-09-11 | MSFT | $-6.63 | -1.46% | $-2.93 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($423.99).

2024-09-10 | MSFT | $8.27 | 2.08% | $4.16 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($407.70).

2024-09-09 | MSFT | $-2.70 | -0.87% | $-1.75 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($408.65).

2024-09-06 | MSFT | $2.79 | 0.66% | $1.33 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($400.80).

2024-09-05 | MSFT | $-3.89 | -1.35% | $-2.70 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($413.10).

2024-09-04 | MSFT | $4.26 | 1.05% | $2.10 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($404.37).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-14.08

Net ROI for all investments: -0.70%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | NVDA | $-0.45 | -0.99% | $-1.99 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($118.80).

2024-09-16 | NVDA | $-1.75 | -3.77% | $-7.55 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($118.18).

2024-09-13 | NVDA | $-0.11 | -0.28% | $-0.57 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($119.96).

2024-09-12 | NVDA | $-2.78 | -3.83% | $-7.66 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($120.79).

2024-09-11 | NVDA | $0.59 | 0.48% | $0.96 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($107.42).

2024-09-10 | NVDA | $2.41 | 2.81% | $5.62 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($104.95).

2024-09-09 | NVDA | $-0.96 | -3.29% | $-6.58 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($106.55).

2024-09-06 | NVDA | $1.25 | 1.35% | $2.70 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($100.95).

2024-09-05 | NVDA | $-0.45 | -1.61% | $-3.23 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($109.65).

2024-09-04 | NVDA | $0.49 | 0.69% | $1.37 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($104.12).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-16.92

Net ROI for all investments: -0.85%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

Special Note: Contact me if you think this information is valuable.  I can produce this information on a daily basis

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | LINK-USD | $5076.94 | 62678.25% | $125356.50 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($10.46).

2024-09-17 | AVAX-USD | $4958.77 | 6447.50% | $12895.00 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($23.18).

2024-09-17 | MATIC-USD | $-32704.62 | -86.53% | $-173.06 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($0.39).

2024-09-17 | SOL-USD | $5047.45 | 76015.84% | $152031.68 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($130.51).

2024-09-17 | DOT-USD | $4744.13 | 1535.52% | $3071.03 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($4.15).

2024-09-17 | ETH-USD | $5066.69 | 72381.29% | $144762.59 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($2264.29).

2024-09-17 | BNB-USD | $5039.94 | 67378.84% | $134757.67 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($530.15).

2024-09-17 | ADA-USD | $5062.26 | 71299.41% | $142598.82 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($0.33).

2024-09-17 | LTC-USD | $4781.14 | 1523.24% | $3046.48 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($62.08).

2024-09-17 | BTC-USD | $3087.09 | 16137.42% | $32274.84 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($57643.33).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $750621.56

Net ROI for all investments: 37531.08%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | SPY | $-2.38 | -0.52% | $-1.05 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($566.58).

2024-09-16 | SPY | $-4.89 | -1.07% | $-2.14 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($563.11).

2024-09-13 | SPY | $-0.71 | -0.17% | $-0.34 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($563.03).

2024-09-12 | SPY | $-2.01 | -0.40% | $-0.81 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($559.40).

2024-09-11 | SPY | $-2.34 | -0.43% | $-0.86 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($555.36).

2024-09-10 | SPY | $4.95 | 0.98% | $1.96 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($543.38).

2024-09-09 | SPY | $-1.18 | -0.29% | $-0.57 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($547.71).

2024-09-06 | SPY | $-2.37 | -0.45% | $-0.89 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($551.60).

2024-09-05 | SPY | $-0.69 | -0.17% | $-0.34 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($553.80).

2024-09-04 | SPY | $4.49 | 0.91% | $1.82 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($549.46).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-3.21

Net ROI for all investments: -0.16%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | AAPL | $0.22 | 0.12% | $0.23 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($214.50).

2024-09-16 | AAPL | $-2.76 | -1.41% | $-2.82 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($217.22).

2024-09-13 | AAPL | $0.92 | 0.53% | $1.05 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($221.91).

2024-09-12 | AAPL | $0.54 | 0.30% | $0.59 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($219.82).

2024-09-11 | AAPL | $-3.33 | -1.56% | $-3.11 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($223.09).

2024-09-10 | AAPL | $8.38 | 4.84% | $9.68 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($216.73).

2024-09-09 | AAPL | $-2.03 | -1.17% | $-2.34 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($221.27).

2024-09-06 | AAPL | $0.00 | 0.00% | $0.00 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($219.77).

2024-09-05 | AAPL | $0.03 | 0.02% | $0.04 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($221.52).

2024-09-04 | AAPL | $-0.01 | -0.01% | $-0.01 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($221.78).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $3.32

Net ROI for all investments: 0.17%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | AMZN | $0.53 | 0.41% | $0.81 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($186.14).

2024-09-16 | AMZN | $-2.01 | -1.53% | $-3.06 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($185.81).

2024-09-13 | AMZN | $-0.17 | -0.14% | $-0.28 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($188.50).

2024-09-12 | AMZN | $-1.34 | -0.79% | $-1.58 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($187.41).

2024-09-11 | AMZN | $-6.12 | -3.10% | $-6.19 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($184.99).

2024-09-10 | AMZN | $0.86 | 0.47% | $0.93 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($176.79).

2024-09-09 | AMZN | $1.09 | 1.03% | $2.06 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($173.51).

2024-09-06 | AMZN | $-0.42 | -0.23% | $-0.46 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($178.38).

2024-09-05 | AMZN | $-2.28 | -2.21% | $-4.41 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($179.88).

2024-09-04 | AMZN | $2.68 | 1.59% | $3.18 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($172.54).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-8.99

Net ROI for all investments: -0.45%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | MSFT | $-13.05 | -3.72% | $-7.44 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($441.85).

2024-09-16 | MSFT | $-7.32 | -2.18% | $-4.35 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($433.53).

2024-09-13 | MSFT | $-4.73 | -1.42% | $-2.84 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($431.83).

2024-09-12 | MSFT | $0.69 | 0.17% | $0.34 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($419.75).

2024-09-11 | MSFT | $-6.63 | -1.46% | $-2.93 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($423.99).

2024-09-10 | MSFT | $8.27 | 2.08% | $4.16 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($407.70).

2024-09-09 | MSFT | $-2.70 | -0.87% | $-1.75 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($408.65).

2024-09-06 | MSFT | $2.79 | 0.66% | $1.33 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($400.80).

2024-09-05 | MSFT | $-3.89 | -1.35% | $-2.70 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($413.10).

2024-09-04 | MSFT | $4.26 | 1.05% | $2.10 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($404.37).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-14.08

Net ROI for all investments: -0.70%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.

 

Investment Breakdown and Advice:

Initial Capital: $200.00

 

Date     | ETF     | Predicted Gain/Loss | ROI (%) | Total Gain/Loss ($) | Strategy

--------------------------------------------------------------------------------------------------------------

2024-09-17 | NVDA | $-0.45 | -0.99% | $-1.99 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($118.80).

2024-09-16 | NVDA | $-1.75 | -3.77% | $-7.55 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($118.18).

2024-09-13 | NVDA | $-0.11 | -0.28% | $-0.57 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($119.96).

2024-09-12 | NVDA | $-2.78 | -3.83% | $-7.66 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($120.79).

2024-09-11 | NVDA | $0.59 | 0.48% | $0.96 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($107.42).

2024-09-10 | NVDA | $2.41 | 2.81% | $5.62 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($104.95).

2024-09-09 | NVDA | $-0.96 | -3.29% | $-6.58 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($106.55).

2024-09-06 | NVDA | $1.25 | 1.35% | $2.70 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($100.95).

2024-09-05 | NVDA | $-0.45 | -1.61% | $-3.23 | Buy Put Option - Anticipated drop in price. Set a stop-loss at the last significant high ($109.65).

2024-09-04 | NVDA | $0.49 | 0.69% | $1.37 | Buy Call Option - Predicted rise in price. Set a stop-loss at the last significant low ($104.12).

 

--- Investment Summary ---

Total Initial Investment: $2000.00

Total Gain/Loss if following all advice: $-16.92

Net ROI for all investments: -0.85%

 

Notes:

- **Call Option**: A contract giving the investor the right to buy an asset at a specified price.

- **Put Option**: A contract giving the investor the right to sell an asset at a specified price.

- **Stop-Loss**: A trading strategy used to limit potential losses by selling the asset if it drops below a certain price.